Nosler Varmageddon® ammunition is loaded with Nosler Varmageddon® bullets, delivering high velocities and exceptional terminal performance on varmints at all practical ranges. The bullet’s special lead-alloy core combines with the copper-alloy jacket to violently expand upon impact while the flat base design brings you bench-rest accuracy. Created for the high-volume varmint shooter, Nosler Varmageddon® ammunition provides Nosler’s legendary quality and accuracy at an economical price.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3100 | 2651 | 2243 | 1874 | 1549 | 1283 | 1097 | 985 | 908 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
853 | 624 | 447 | 312 | 213 | 146 | 107 | 86 | 73 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -3.5 | -14 | -34.5 | -69.7 | -126.1 | -211.2 | -332.2 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.7 | 0 | -8.7 | -27.5 | -60.9 | -115.6 | -199 | -318.2 |
Reviews
There are no reviews yet.