Nosler Varmageddon® ammunition is loaded with Nosler Varmageddon® bullets, delivering high velocities and exceptional terminal performance on varmints at all practical ranges. The bullet’s special lead-alloy core combines with the copper-alloy jacket to violently expand upon impact while the flat base design brings you bench-rest accuracy. Created for the high-volume varmint shooter, Nosler Varmageddon® ammunition provides Nosler’s legendary quality and accuracy at an economical price.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3000 | 2286 | 1683 | 1229 | 992 | 869 | 778 | 702 | 637 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
699 | 406 | 220 | 117 | 76 | 58 | 47 | 38 | 31 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -5.1 | -23 | -64 | -140.1 | -262.4 | -442.2 | -692.8 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 2.6 | 0 | -15.3 | -53.7 | -127.3 | -247 | -424.3 | -672.3 |
Reviews
There are no reviews yet.