Nosler Varmageddon® ammunition is loaded with Nosler Varmageddon® bullets, delivering high velocities and exceptional terminal performance on varmints at all practical ranges. The bullet’s special lead-alloy core combines with the copper-alloy jacket to violently expand upon impact while the flat base design brings you bench-rest accuracy. Created for the high-volume varmint shooter, Nosler Varmageddon® ammunition provides Nosler’s legendary quality and accuracy at an economical price.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3300 | 3019 | 2755 | 2506 | 2270 | 2047 | 1838 | 1644 | 1468 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2176 | 1821 | 1516 | 1254 | 1030 | 838 | 675 | 540 | 430 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -2.3 | -9.2 | -21.7 | -41 | -68.5 | -106.5 | -157.3 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.2 | 0 | -5.8 | -17.1 | -35.2 | -61.6 | -98.3 | -148 |
Reviews
There are no reviews yet.