Nosler Match Grade™ ammunition is loaded with Nosler RDF™ bullets for ammunition that provides exceptionally high ballistic coefficients. The RDF™ bullet features a long, drag reducing boat-tail and the smallest, most consistent meplats of any hollow point match bullet line to create ammunition that produces the flattest trajectory and least wind drift possible.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2750 | 2617 | 2488 | 2363 | 2241 | 2123 | 2009 | 1898 | 1790 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3526 | 3194 | 2886 | 2603 | 2341 | 2101 | 1881 | 1679 | 1493 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -3.6 | -12.8 | -28.2 | -50.6 | -80.6 | -119.3 | -167.7 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.8 | 0 | -7.4 | -21 | -41.6 | -69.9 | -106.8 | -153.4 |
Reviews
There are no reviews yet.