Nosler Trophy Grade™ Long-Range ammunition is loaded with Nosler AccuBond®-Long Range (LR) bullets. The AccuBond®-LR bullet line was developed in response to the escalating demand from long-range hunters asking for a hunting bullet that could keep up with today’s level of high-grade optics and ultra-high velocity cartridges in order to stretch practical shooting yardages past 1,000 yards; yet still perform on big-game animals. Engineered for devastating performance at all practical distances, the bullet’s sleek, high-performance boat-tail base combined with the polymer tip and long ogive provides accuracy, consistency and the down range punch necessary for clean kills in any situation. A favorite amongst long-range hunters, Nosler Trophy Grade™ Long-Range ammunition is built to perform, rivaling even the finest custom hand-loads.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3300 | 3141 | 2985 | 2833 | 2684 | 2540 | 2399 | 2264 | 2133 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3433 | 3110 | 2809 | 2529 | 2271 | 2033 | 1815 | 1616 | 1434 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -2 | -8 | -18.2 | -33.3 | -53.8 | -80.3 | -113.7 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1 | 0 | -4.9 | -14.2 | -28.3 | -47.7 | -73.3 | -105.6 |
Reviews
There are no reviews yet.