Nosler Varmageddon® ammunition is loaded with Nosler Varmageddon® bullets, delivering high velocities and exceptional terminal performance on varmints at all practical ranges. The bullet’s special lead-alloy core combines with the copper-alloy jacket to violently expand upon impact while the flat base design brings you bench-rest accuracy. Created for the high-volume varmint shooter, Nosler Varmageddon® ammunition provides Nosler’s legendary quality and accuracy at an economical price.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3500 | 3150 | 2826 | 2525 | 2243 | 1980 | 1737 | 1517 | 1327 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
1904 | 1542 | 1241 | 991 | 782 | 609 | 469 | 358 | 274 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -2 | -8.4 | -20.3 | -39.1 | -66.8 | -106.2 | -160.7 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1 | 0 | -5.4 | -16.2 | -34 | -60.8 | -99.1 | -152.6 |
Reviews
There are no reviews yet.